1408 Woolridge Drive
- Benton, AR
- $345,000
4 Beds 2 Baths 2,005 Sq.Ft. 8,712 Sq.Ft.
Year Built
Total Bedrooms
Total Bathrooms
Living Space
Lot Size
There's plenty to do around Benton, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Dollar General, Zoe’s Lemonade Stand, and Riverside Grocery.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.45 miles | 0 reviews | 0/5 stars | |
| Dining | 2.47 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 2.83 miles | 29 reviews | 4.1/5 stars | |
| Dining | 3.36 miles | 7 reviews | 3.9/5 stars | |
| Dining | 3.43 miles | 0 reviews | 0/5 stars | |
| Dining | 3.43 miles | 92 reviews | 4/5 stars | |
| Dining · $ | 3.6 miles | 18 reviews | 2.1/5 stars | |
| Dining | 3.65 miles | 5 reviews | 2.8/5 stars | |
| Dining | 3.65 miles | 0 reviews | 0/5 stars | |
| Dining | 3.67 miles | 2 reviews | 3/5 stars | |
| Dining | 3.67 miles | 0 reviews | 0/5 stars | |
| Dining | 3.72 miles | 0 reviews | 0/5 stars | |
| Dining | 3.81 miles | 0 reviews | 0/5 stars | |
| Dining | 3.83 miles | 0 reviews | 0/5 stars | |
| Dining | 3.89 miles | 17 reviews | 2.1/5 stars | |
| Dining | 3.9 miles | 0 reviews | 0/5 stars | |
| Active | 2.43 miles | 0 reviews | 0/5 stars | |
| Active | 2.54 miles | 0 reviews | 0/5 stars | |
| Active | 3.38 miles | 1 review | 5/5 stars | |
| Active | 3.72 miles | 0 reviews | 0/5 stars | |
| Active | 3.81 miles | 0 reviews | 0/5 stars | |
| Active | 3.82 miles | 1 review | 5/5 stars | |
| Active | 3.96 miles | 4 reviews | 2.3/5 stars | |
| Active | 3.99 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Explore